UpPro P Series Hoists (2,200 lb)
Increase uptime, productivity, and safety with the new UpPro traction hoist, the first UL-listed for man riding, single phase, 2,200-lb hoist in the market.
- Improved reliability and operator safety with built-in overload, externally mounted Overspeed Safety Lock (OSL) and optional Inclination Safety Lock (ISL)
- Optimal power management with soft starts and stops delivered by a variable frequency drive
- Maximized uptime with unmatched support from the industry’s largest branch network
UpPro Hoist Specifications
Part Number | Part # w/ Cart | Description | Gross Load Capacity | Phase | ISL | Code | Speed1 |
---|---|---|---|---|---|---|---|
720415-1 | N/A | UpPro P1009 | 2200 lb (1000 kg) | 1 | UL | 30 fpm (9 mpm) | |
720415-2 | N/A | UpPro P1010 | 2200 lb (1000 kg) | 1 | cUL | 30 fpm (9 mpm) | |
720415-3 | N/A | UpPro P1009 | 2200 lb (1000 kg) | 1 | UL | 30 fpm (9 mpm) | |
720415-4 | N/A | UpPro P1010 | 2200 lb (1000 kg) | 1 | cUL | 30 fpm (9 mpm) | |
720415-5 | 721090-2 | UpPro P1009 | 2200 lb (1000 kg) | 1 | UL | 30 fpm (9 mpm) | |
720415-6 | 721090-3 | UpPro P1010 | 2200 lb (1000 kg) | 1 | cUL | 30 fpm (9 mpm) | |
720268-1 | N/A | UpPro P1009 Glazier | 2000 lb (900 kg) | 1 | UL | 30 fpm (9 mpm) |
Additional Specifications
- Power: 230V +10%, -20%; 50/60 Hz, 3-phase, 12 Amps
- Optimal power range, from 180 to 250 line voltage, to eliminate most power supply issues
- Dimensions : 20 in. wide by 38 in. tall from top of bracket to bottom of mount
- Weight with ISL: 180 lb (81 kg)
- Weight without ISL: 161 lb (73 kg)
- Controlled descent: Allows descent in case of power loss
UpPro GHS Hoist Specifications
Spider UpPro P1009 GHS – Increase uptime, productivity, and safety with the UpPro GHS traction hoist, the first UL-listed for man riding, three-phase, 2,200-lb hoist for guided high speed (GHS) in North America. For additional products related specifically to the elevator industry, please visit the Elevator Installation and Modernization applications page.
Due to regulatory requirements these hoists can only be used in elevator installation applications.
Part Number | Part # w/ Cart | Description | Gross Load Capacity | Phase | ISL | Code | Speed1 |
---|---|---|---|---|---|---|---|
720906-1 | N/A | UpPro P1009 | 2200 lb (1000 kg) | 3 | UL | 60 fpm (18 mpm) | |
720906-3 | N/A | UpPro P1009 | 2200 lb (1000 kg) | 3 | UL | 60 fpm (18 mpm) | |
720906-5 | 721090-4 | UpPro P1009 | 2200 lb (1000 kg) | 3 | UL | 60 fpm (18 mpm) | |
720906-2 | N/A | UpPro P1010 | 2200 lb (1000 kg) | 3 | cUL | 60 fpm (18 mpm) | |
720906-4 | N/A | UpPro P1010 | 2200 lb (1000 kg) | 3 | cUL | 60 fpm (18 mpm) | |
720906-6 | 721090-5 | UpPro P1010 | 2200 lb (1000 kg) | 3 | cUL | 60 fpm (18 mpm) |
Additional Specifications
- Power: 230V +10%, -20%; 50/60 Hz, 3-phase
- Optimal power range, from 180 to 250 line voltage, to eliminate most power supply issues
- Dimensions : 20 in. wide by 38 in. tall from top of bracket to bottom of mount
- Weight with ISL: 193.6 lb (87.8 kg)
- Weight without ISL: 175.6 lb (79.7 kg)
- Controlled descent: Allows descent in case of power loss
Talk to a specialist
"*" indicates required fields