Knockdown Modular Platform System
Spider Knockdown Mod is a versatile, flexible, and cost-effective modular knockdown suspended platform that provides a safe, secure and stable access solution for a variety of projects. Spider Knockdown meets or exceeds industry standards and can be easily interchangeable with other leading products and accessories on the market.
Specifications
Part Number | Description | Weight |
---|---|---|
710303-1 | Side Frame; 1M | 15 lb (6.8 kg) |
710304-1 | Side Frame; 2M | 27 lb (12.2 kg) |
710305-1 | Side Frame; 3M | 39 lb (17.7 kg) |
709996-1 | Deck; 1M | 16 lb (7.3 kg) |
709995-1 | Deck; 2M | 29.5 lb (13.4 kg) |
709994-1 | Deck; 3M | 42 lb (19 kg) |
710023-1 | Guardrail; 1M | 4 lb (1.8 kg) |
710022-1 | Guardrail; 2M | 8 lb (3.6 kg) |
710000-1 | Guardrail; 3M | 10 lb (4.5 kg) |
8-0234-1 | Walk Thru Stirrup | 132 lb (59.9 kg) |
709992-1 | U-Frame Connector | 12 lb (5.4 kg) |
702056-1 | Endframe Assembly | 32 lb (14.5 kg) |
709991-1 | End Guardrail | 15 lb (6.8 kg) |
710024-1 | Guardrail Post | 2.5 lb (1.1 kg) |
710025-1 | Roller Bumper | 13.5 lb (6.1 kg) |
702181-1 | Hitch Pin W/Lanyard | 0.7 lb (0.3 kg) |
710026-1 | Caster Assembly | 8.5 lb (3.9 kg) |
701943-1 | Adjustable Corner Assembly | TBD |
Knockdown Platform with End Stirrups
Total platform length | Platform configuration (in sections) | Total platform weight | Rated working load | Maximum # of sections |
---|---|---|---|---|
3 ft 3 in. (1 m) | 3 ft (1 m) | 225 lb (102 kg) | 2000 lb (909 kg) | 1 |
6 ft 6 in. (2 m) | 7 ft (2 m) | 297 lb (135 kg) | 2000 lb (909 kg) | 2 |
9 ft 9 in. (3 m) | 10 ft (3 m) | 337 lb (153 kg) | 2000 lb (909 kg) | 2 |
13 ft 6 in. (4 m) | 7-7 ft (2-2 m) | 422 lb (192 kg) | 2000 lb (909 kg) | 2 |
16 ft 6 in. (5 m) | 10-7 ft (3-2 m) | 464 lb (211 kg) | 2000 lb (909 kg) | 2 |
19 ft 6 in. (6 m) | 10-10 ft (3-3 m) | 504 lb (229 kg) | 2000 lb (909 kg) | 2 |
23 ft 3 in. (7 m) | 7-10-7 ft (2-3-2 m) | 590 lb (268 kg) | 1500 lb (682 kg) | 3 |
26 ft 3 in. (8 m) | 10-7-10 ft (3-2-3 m) | 631 lb (287 kg) | 1500 lb (682 kg) | 3 |
29 ft 3 in. (9 m) | 10-10-10 ft (3-3-3 m) | 671 lb (305 kg) | 1000 lb (455 kg) | 4 |
33 ft (10 m) | 10-7-7-10 ft (3-2-2-3 m) | 757 lb (344 kg) | 1000 lb (455 kg) | 4 |
36 ft (11 m) | 10-10-7-10 ft (3-3-2-3 m) | 799 lb (363 kg) | 1000 lb (455 kg) | 4 |
39 ft (12 m) | 10-10-10-10 ft (3-3-3-3 m) | 838 lb (381 kg) | 1000 lb (455 kg) | 4 |
42 ft 9 in. (13 m) | 10-10-7-7-10 ft (3-3-2-2-3 m) | 924 lb (420 kg) | 750 lb (341 kg) | 5 |
45 ft 9 in. (14 m) | 10-10-7-10-10 ft (3-3-2-3-3 m) | 966 lb (439 kg) | 750 lb (341 kg) | 5 |
48 ft 9 in. (15 m) | 10-10-10-10-10 ft (3-3-3-3-3 m) | 1005 lb (457 kg) | 750 lb (341 kg) | 5 |
Knockdown Platform with Walk-Thru Stirrups
Total platform length | Wire rope distance | Platform configuration (in sections) | Total platform weight | Rated working load | Maximum # of sections |
---|---|---|---|---|---|
30 ft 9 in. (9 m) | 23 ft 3 in. (7 m) | 10-10-10 ft (3-3-3 m) | 1001 lb (455 kg) | 1000 lb (455 m) | 5 |
33 ft 9 in. (10 m) | 26 ft 3 in. (8 m) | 10-7-7-10 ft (3-2-2-3 m) | 1087 lb (494 kg) | 1000 lb (455 m) | 5 |
36 ft 9 in. (11 m) | 29 ft 3 in. (9 m) | 10-7-10-10 ft (3-2-3-3 m) | 1129 lb (513 kg) | 1000 lb (455 m) | 5 |
40 ft 6 in. (12 m) | 33 ft (10 m) | 10-10-10-10 ft (3-3-3-3 m) | 1168 lb (531 kg) | 1000 lb (455 m) | 5 |
43 ft 6 in. (13 m) | 36 ft (11 m) | 10-10-7-7-10 ft (3-3-2-2-3 m) | 1254 lb (570 kg) | 1000 lb (455 m) | 5 |
46 ft 6 in. (14 m) | 39 ft (12 m) | 10-10-7-10-10 ft (3-3-2-3-3 m) | 1296 lb (589 kg) | 1000 lb (455 m) | 5 |
50 ft 3 in. (15 m) | 42 ft 9 in. (13 m) | 10-10-10-10-10 ft (3-3-3-3-3 m) | 1335 lb (607 kg) | 750 lb (341 m) | 7 |
53 ft 3 in. (16 m) | 45 ft 9 in. (14 m) | 10-10-7-7-10-10 ft (3-3-2-2-3-3 m) | 1421 lb (646 kg) | 750 lb (341 m) | 7 |
56 ft 3 in. (17 m) | 48 ft 9 in. (15 m) | 10-10-10-7-10-10 ft (3-3-3-2-3-3 m) | 1463 lb (665 kg) | 750 lb (341 m) | 7 |
46 ft 6 in. (14 m) | 33 ft – 39 ft (10-12 m) | 10-10-7-10-10 ft (3-3-2-3-3 m) | 1296 lb (589 kg) | 750 lb (341 m) | 7 |
49 ft 6 in. (15 m) | 36 ft – 42 ft 9 in. (11-13 m) | 10-10-10-10-10 ft (3-3-3-3-3 m) | 1335 lb (607 kg) | 750 lb (341 m) | 7 |
52 ft 3 in. (16 m) | 39 ft – 45 ft 9 in. (12-14 m) | 10-10-7-7-10-10 ft (3-3-2-2-3-3 m) | 1421 lb (646 kg) | 750 lb (341 m) | 7 |
56 ft 3 in. (17 m) | 42 ft 9 in.- 48 ft 9 in. (13-15 m) | 10-10-10-7-10-10 ft (3-3-3-2-3-3 m) | 1463 lb (665 kg) | 750 lb (341 m) | 7 |
59 ft 3 in. (18 m) | 45 ft 9 in. (14 m) | 10-10-10-10-10-10 ft (3-3-3-3-3-3 m) | 1503 lb (683 kg) | 750 lb (341 m) | 7 |
62 ft 3 in. (19 m) | 48 ft 9 in. (15 m) | 10-10-10-7-7-10-10 ft (3-3-3-2-2-3-3 m) | 1586 lb (721 kg) | 750 lb (341 m) | 7 |
Talk to a specialist
"*" indicates required fields
One Solution; Multiple Applications
Safe, Simple, Stable
- High load capacity – up to 2,000 lbs
- Built-in toeboards
- Removable and adjustable guardrails allow easier and faster installation
- Aluminum extrusion components resist corrosion from harsh environmental usage
- One step self-locking pins provide added safety and are easy to use
- Meets or exceeds the toughest industry standards
Versatile, Flexible, Cost-effective
- A variety of configurations enables the platform to fit into tight, hard-to-reach working spaces for various access applications
- Compact parts are easy to transport and store, saving storage and inventory costs
- Quick set-up – one person can easily assemble and disassemble in less than 10 minutes
- Light weight makes it easy to load and unload on trucks