Beta Max Accessories
The accessories listed below are designed specifically for use with Beta Max hoists.
If you have questions about the right accessories for your hoist model and needs, contact your Spider representative for assistance.
Specifications
Part Number | Beta Max Part Number | Item | Description | Dimensions | Capacity |
---|---|---|---|---|---|
510106 | 70-9 | Double Rope Kit | A rugged pulley and hook assembly for units with double rope capabilities. | N/A | 1,200 lb (544.3 kg) |
707942-1 | N/A | I-beam Suspension Bracket | Steel plate with saddle and pins to grab flange of I-Beam and hang it under horizontal member of scaffold frame | N/A | TBD |
510020 | 60-1 | Counterweight Clamp Assembly | Steel brackets that attach to vertical pipe and hold 50 lb (22.7 kg) suspended staging weights to provide counterweight to the hoist and load being lifted | N/A | TBD |
510016 | 70-23 | Block Fork | For lifting 8 in. x 8 in. x 16 in. (203 mm x 203 mm x 406 mm) blocks | 24.5 x 24.5 x 34.5 in. (622 x 622 x 876 mm) | 800 lb (362.9 kg) |
510012 | 70-31 | Block Fork | For lifting 8 in. x 8 in. x 16 in. (203 mm x 203 mm x 406 mm) blocks | TBD | 400 lb (181.4 kg) |
510026 | 70-22 | Scaffold Frame Fork | Holds 10 scaffold frames | 36.25 x 15 x 25 in. (921 x 381 x 635 mm) | 600 lb (272.2 kg) |
510173 | 70-49 | Basket | Standard duty capacity without spreader bar | 30 x 20 x 12 in. (762 x 508 x 305 mm) | 400 lb (181.4 kg) |
510174 | 70-45 | Basket | Standard duty capacity without spreader bar | 36 x 36 x 18 in. (914 x 914 x 457 mm) | 800 lb (362.9 kg) |
510171 | 70-48 | Brick Tray | Includes spreader bar | 29 x 20 x 20.5 in. (737 x 508 x 521) | 400 lb (181.4 kg) |
510015 | 70-7 | Brick Fork | Holds 2.5 in. x 3 in. x 8 in. (64 mm x 76 mm x 203 mm) bricks. Designed to hold 100-pack of bricks | 29.25 x 7.5 x 37.5 in. (743 x 191 x 953 mm) | 400 lb (181.4 kg) |
721774-1 | 70-58 | Dumpster Bucket | Easy to empty, bucket swivels 360º | TBD | 21 Gallons (79.5 L) |
721774-2 | 70-59 | Dumpster Bucket | Easy to empty, bucket swivels 360º | TBD | 39 Gallons (147.6 L) |
721774-3 | 70-60 | Dumpster Bucket | Easy to empty, bucket swivels 360º | TBD | 52 Gallons (196.8 L) |
721774-4 | 70-61 | Dumpster Bucket | Easy to empty, bucket swivels 360º | TBD | 66 Gallons (249.8 L) |
510029 | 70-26 | Spreader Bar | Used with Beta Max mud tub and equipment basket to carry piping or cross-braces. | 32 in. (813 mm) | 400 lb (181.4 kg) |
510030 | 70-27 | Spreader Bar | Used with Beta Max mud tub and equipment basket to carry piping or cross-braces. | 40 in. (1016 mm) | 800 lb (362.9 kg) |
510031 | 70-41 | Mud Tub | 6 cubic feet; no spreader bar | 42 x 27 x 18 in. (1067 x 686 x 457 mm) | 900 lb (408.2 kg) |
510175 | 70-42 | Mud Tub | 9 cubic feet | 42 x 27 x 28 in. (1067 x 686 x 711 mm) | 1,300 lb (589.7 kg) |
707959-1 | 70-28 | Wheelbarrow Sling | Heavy duty capacity sling. Fits standard wheelbarrows. | N/A | 800 lb (362.9 kg) |
510023 | 70-10 | Pendant Extension | 50 Foot Cord | 50 ft (15.24 m) | N/A |
707929-1 | 70-12 | Pendant Extension | 100 Foot Cord | 100 ft (30.5 m) | N/A |
Talk to a specialist
"*" indicates required fields